Low E string: E, F, F#, G, Ab, A, Bb, B, C, C#, D, Eb, E at frets 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
A string: A, Bb, B, C, C#, D, Eb, E, F, F#, G, Ab, A at frets 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
D string: D, Eb, E, F, F#, G, Ab, A, Bb, B, C, C#, D at frets 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
G string: G, Ab, A, Bb, B, C, C#, D, Eb, E, F, F#, G at frets 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
B string: B, C, C#, D, Eb, E, F, F#, G, Ab, A, Bb, B at frets 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
High E string: E, F, F#, G, Ab, A, Bb, B, C, C#, D, Eb, E at frets 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
The chromatic scale contains all twelve semitones, so strictly speaking it is the entire tuning system rather than a key. Its value on the fretboard is mechanical and connective: one-finger-per-fret technique practice, and the source of the passing tones every other scale borrows for smooth voice leading. Every scale on this site is some selection from these twelve notes.
it consists of these notes and degrees:
I
bII
II
bIII
III
IV
bV
V
bVI
VI
bVII
VII
How to play D chromatic on guitar
Open D is the tonic itself, and the open A below it is the fifth, so a two-string drone is there before you fret anything. Roots on the low E at fret 10, the A string at fret 5 and that open D string are all one pitch. Fret 7 on the G doubles the B-string root. Shape and spacing repeat every fret, meaning the same box moved up 2 becomes E chromatic.
homeall scalesaboutfaqpricingmicrotonalterms & conditionsprivacy policycookie policy© 2026 StringScales. All rights reserved.